
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/8cb3f3fc73814e188c891bdffbc37465.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/57e8eea9d9f94a59bb9f51f23efa26f8.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/fb1987663c794cbf82110336950726ac.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/b3e590da2d384b90a64c5b427990fd4b.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/196dfbcb97f04a92a3a1f50148aeb886.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/bca4c16e487d4e4bbea42e6d485074c5.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/e819cf5bec614aafb42586065f17f552.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/07ec9200ba854ba39681bf545f514daf.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/1b16cce432054bfeba4a7b2c3763d9b6.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/5c26fd14f3914d45b2a6409149f21525.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/6ea2349aba7344d9bf5b88d868382702.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/302303152b144e7db9e447e867e70239.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/dbf4805afcfd4bc29fb7618b4d3f9ea8.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/77796cc8483e481dafb52aa97be804a5.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/3cb020f36bdd4d7a9c35e0a9e0dea21d.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/bd9dcef75aeb4b5ab3b413289f4551b6.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/2034845d632e4b46a2a3b95c21d18d89.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/25fd8f9b3e3b4353894ab2ad1720558e.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/6f2ea338a5414883a6039c008a193418.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/7d035565714c44e4836ce05cc0863328.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/b6f3026f16be4da5ba93435ee11e7c8c.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/cbfdfc2d9f4748b29d18fdde9ad33100.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/0c499907e0624e3e9c64f6beab48a479.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/7306c6678c704d17af3a9951c82d91ce.jpg)
New 2022 Ram 1500 Classic 4WD Warlock
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 3
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Billet Silver Metallic Clearcoat 2022 Ram 1500 Classic Warlock 4WD 8-Speed Automatic 3.6L V6 24V VVT
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Air Filtration
- Armrests w/Storage
- Charge Only Remote USB Port
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- ParkSense Rear Park Assist System
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Rotary Shifter-Black
- Sentry Key Immobilizer
- Trip Computer
- Valet Function
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Audio Input Jack for Mobile Devices
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Port
- Seats w/Cloth Back Material
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Front Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1710# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Calibration Flash, V2
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Step Bumper
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 9" Semi-Gloss Black Aluminum
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
*Net Price is after all manufacturer rebates and incentives. All FCA subvented rates are in lieu of all factory rebates and dealer discounts. All posted rebates and discounts are for California customers only. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed options. Vehicle option and pricing are subject to change. Retail prices do not apply to leases or lease specials. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
⚠ WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.