
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [0]](https://content.homenetiol.com/320x240/da57cf7653cd4452affc9507de816f9c.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [1]](https://content.homenetiol.com/320x240/ae4f5e4eb1fc41578c957f9b88b5229c.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [2]](https://content.homenetiol.com/320x240/cd6d94f330db4c3baf8213c6b5f4ea8e.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [3]](https://content.homenetiol.com/320x240/f98cb441d4a44a84ab3e6266afb0bc92.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [4]](https://content.homenetiol.com/320x240/f9f4f8803e1c4f9b969a1ef79bb89192.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [5]](https://content.homenetiol.com/320x240/f8ed62b2cd0746e2b75e7a5dfb0cbca6.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [6]](https://content.homenetiol.com/320x240/788ee8f36ca84869ba370b80d3180d36.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [7]](https://content.homenetiol.com/320x240/d834d702858c47e7933d2e16ce3806cf.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [8]](https://content.homenetiol.com/320x240/fb29d63a876e459ea08777db9220bc52.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [9]](https://content.homenetiol.com/320x240/26b3956c7a68468091cb8e065f8fca53.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [10]](https://content.homenetiol.com/320x240/8f38996b115e4bff869b066fe69a8317.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [11]](https://content.homenetiol.com/320x240/b132dc77f426409baa75a46a102d7412.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [12]](https://content.homenetiol.com/320x240/f093ef240e00469881689f65261cec39.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [13]](https://content.homenetiol.com/320x240/9cbda3dd523247ecb4c967566308ea28.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [14]](https://content.homenetiol.com/320x240/ddc74668ac4f46bf9b5b0d9a93de3c87.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [15]](https://content.homenetiol.com/320x240/cc1558b7f5e34641a1ba25a7c9a29e38.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [16]](https://content.homenetiol.com/320x240/50c3ab9daf364574be9273a72071ea30.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [17]](https://content.homenetiol.com/320x240/b80b2b4983434c72a6c34e0e6c4d6aed.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [18]](https://content.homenetiol.com/320x240/bf6aad22dc9843a481caf6798aa94fc0.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [19]](https://content.homenetiol.com/320x240/381115bdabbd430dabee100b51d58e9e.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [20]](https://content.homenetiol.com/320x240/c00116f758c84325b37e206f79b6cb92.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [21]](https://content.homenetiol.com/320x240/12591b6459b74f719471e2395a252ac9.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [22]](https://content.homenetiol.com/320x240/9a3272cb5d3c4eab8cc67f738eff16e2.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [23]](https://content.homenetiol.com/320x240/627327ce418147c1a4bd4f4f88d9b410.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [24]](https://content.homenetiol.com/320x240/6d45015a049343caa929d9da8a5f7cfe.jpg)
![2005 Dodge Ram SRT-10 SRT10 2dr Reg Cab 120.5″ WB Gas V10 8.3L/506 [25]](https://content.homenetiol.com/320x240/93eb765402be4e0c9b2f76cbc3d22224.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 700
- Engine: Gas V10 8.3L/506
- Transmission: 6-Speed Manual
- Drivetrain: RWD
- Exterior Color: Solar Yellow Clearcoat
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Lodi CDJR is pleased to offer this exceptional 2005 Dodge Ram 1500, here are some valuable highlights. Please call or E-mail for more information and/or special pricing or stop by for a test drive today! Beautiful Inside & Out!, Gorgeous Color Combination, Very Low Miles, Please Call Now or Stop by for a Test Drive Today, Power, Beauty & Comfort, Pre-Owned Super Sale, Hard To Find, Inspected & Serviced By A Factory Trained Technician, Well Maintained, This One Is For You!!, As-Advertised, Certified by Carfax - NO Accidents & 1 Owner, Extremely Clean, Come See It Yourself, This Can Be Yours!!, Amazing Horsepower, Like New, Impressive Performance, You're Gonna Love It!, Awesome Power, Excellent Condition, Ram 1500 SRT10, 2D Standard Cab, 8.3L V10 SFI, 6-Speed Manual, RWD, Solar Yellow Clearcoat, Dark Slate Gray w/Cloth 40/20/40 Split Bench Seat or Leather Trimmed 40/20/40 Bench Seat or Leather Trimmed 40/20/40 Bench Seat w/2H Pkgs or Premium Cloth 40/20/40 Bench Seat. CARFAX One-Owner. Clean CARFAX. Odometer is 62815 miles below market average!
- 12V pwr outlet
- 6-way pwr driver seat
- AM/FM stereo w/6-disc in-dash CD changer-inc: (8) Infinity speakers, subwoofer, 518-watt amplifier
- Bright pwr adjustable pedals
- Cigar lighter
- Dual zone temp control
- Front floor carpeting
- Glove box lamp
- Instrument cluster-inc: tachometer
- Leather/preferred suede 40/20/40 split bench-inc: center seat cushion storage
- Overhead console w/trip computer, universal garage door opener
- Pwr locks
- Remote keyless entry
- Sentry Key theft deterrent system
- Tilt steering column
- 160 MPH speedometer
- Alarm system
- Auto-dimming rearview mirror
- Cab back panel storage
- Door sill molding
- Floor tunnel insulation
- Front floor mats
- Illuminated visor vanity mirrors
- Leather-wrapped 4-spoke steering wheel w/audio controls
- Light group-inc: ash tray/underhood/dome w/on/off switch
- Passenger assist handle
- Pwr windows w/driver one-touch down
- Satin silver bezels/lock knobs
- Speed control
- 136-amp alternator
- 22" machined aluminum wheels
- 4-wheel anti-locking braking system (ABS)
- 6-speed manual transmission-inc: Hurst shifter
- 6350# GVWR
- 8.3L SFI V10 engine
- Bright dual exhaust tips
- Maximum duty engine cooling
- Pwr front/rear disc brakes
- Rear wheel drive
- Winch-type spare tire carrier
- 20" steel spare
- 26 Gallon Fuel Tank
- 4.56 axle ratio
- 6.3' cargo box
- 750-amp maintenance-free battery
- Anti-spin rear axle
- Front/rear performance-tuned shocks & stabilizer bars
- P305/40R22 performance BSW tires
- Pwr performance steering
- Trailer tow wiring w/4-pin connector
- 4-wheel anti-locking braking system (ABS)
- Dual note horn
- Driver/passenger "Next Generation" airbags w/passenger on/off switch
- Shoulder belt height adjusters
- Body-color grille
- Front air dam
- Front/rear body-color fascia
- Power bulge hood
- Rear spoiler
- Sliding Rear Window
- Variable speed intermittent windshield wipers
- Cargo lamp
- Front Fog Lamps
- Halogen headlamps
- Pwr heated fold-away exterior mirrors
- Removable tailgate
- Tinted windows
*Net Price is after all manufacturer rebates and incentives. All FCA subvented rates are in lieu of all factory rebates and dealer discounts. All posted rebates and discounts are for California customers only. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed options. Vehicle option and pricing are subject to change. Retail prices do not apply to leases or lease specials. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
⚠ WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.