

![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [0]](https://content.homenetiol.com/320x240/41bb7a9d219d4cc495d1b447e16fcab3.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [1]](https://content.homenetiol.com/320x240/3f81fbf56f934cde920afbb0934ea95c.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [2]](https://content.homenetiol.com/320x240/240ae332895a4570b861c7deba991a28.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [3]](https://content.homenetiol.com/320x240/e23b242be3f64176b68eba189162150b.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [4]](https://content.homenetiol.com/320x240/2d1e0d640f2f402db2af116c8d59ba94.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [5]](https://content.homenetiol.com/320x240/82d57609c1d44c38b9abdadc2c545805.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [6]](https://content.homenetiol.com/320x240/145be3f2256e4fb19089ae2b23d0cb93.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [7]](https://content.homenetiol.com/320x240/02ff831d4a524bcba058f03367824eee.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [8]](https://content.homenetiol.com/320x240/a8407f962aff4e4d8dc5f1344996e5c0.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [9]](https://content.homenetiol.com/320x240/c01cac3087c8441685c51656e5f30ce1.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [10]](https://content.homenetiol.com/320x240/a40a99f5b7154ff68849bd502c4ebd5a.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [11]](https://content.homenetiol.com/320x240/216567427d0f4e06b640a858e1298d98.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [12]](https://content.homenetiol.com/320x240/6fd7887d876b42eca265e99c221b8fc1.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [13]](https://content.homenetiol.com/320x240/37a7b1880bd045b082f95a3ddeb27414.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [14]](https://content.homenetiol.com/320x240/d54be1ad342b46a68f648c7eae80f499.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [15]](https://content.homenetiol.com/320x240/c5a0655cbb6341e48e4d9d3ac82b9da5.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [16]](https://content.homenetiol.com/320x240/3e61bd19b7134e0eb2de44648794aa18.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [17]](https://content.homenetiol.com/320x240/9688d16d27d74b11ab78da5d153c830a.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [18]](https://content.homenetiol.com/320x240/b86af5fc21924eff8c0bcb662299ae09.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [19]](https://content.homenetiol.com/320x240/d0d3ba33f541462e81de2e12588a541d.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [20]](https://content.homenetiol.com/320x240/c59a0d9085f04c3ab61eff7813e796f9.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [21]](https://content.homenetiol.com/320x240/72d35fc73cb349faa7afbc4d4ce60914.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [22]](https://content.homenetiol.com/320x240/304af8341af343539f1f8d9fe6a92f7c.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [23]](https://content.homenetiol.com/320x240/52e42adf522448e2a39c6de39b52faaf.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [24]](https://content.homenetiol.com/320x240/b784629d369c489fac4b2652aaa7b3e0.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [25]](https://content.homenetiol.com/320x240/a315b29a809a45dfa96ff72f2125932e.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [26]](https://content.homenetiol.com/320x240/af121f06509949f5940ff61e9fc28063.jpg)
![2011 Ford F-150 XLT Turbocharged Gas V6 3.5/213 [27]](https://content.homenetiol.com/320x240/c22fe7775e7b40b19c760938e07e015f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 174,288
- Engine: Turbocharged Gas V6 3.5/213
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Lodi CDJR is pleased to offer this exceptional 2011 Ford F-150, here are some valuable highlights. Please call or E-mail for more information and/or special pricing or stop by for a test drive today! Please Call Now or Stop by for a Test Drive Today, Just Arrived!!, Inspected & Serviced By A Factory Trained Technician, Well Maintained, Easy Terms, Extremely Clean, This Can Be Your Next Truck, Easy On The Budget, Affordable, 4D SuperCrew, 3.5L V6, 6-Speed Automatic Electronic, RWD, Silver, 4 Speakers, ABS brakes, Alloy wheels, AM/FM Stereo/Clock/Single CD, Electronic Stability Control, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price!
- (4) full-size doors
- Autolamp -inc: automatic on/off headlamps
- Black front/rear stone cuffs
- Cargo lamp integrated w/high mount stop light
- Chrome grille surround w/chrome "bar style" insert
- Fixed Rear Window
- Full-size spare tire w/lock, under frame winch-type carrier, safety catch
- P255/65R17 all-season OWL tires
- Removable tailgate w/key lock & lift assist
- 17" machined aluminum wheels w/painted accents
- Black door & tailgate handles
- Black pwr side mirrors
- Chrome front bumper w/black lower valance & molded-in-color upper fascia
- Chrome Rear Step Bumper
- Fog lamps
- Outer scuff pad
- Rear privacy tint glass
- Variable speed intermittent wipers
- (4) pickup box tie-down hooks
- 6-speed electronic automatic transmission w/OD & tow/haul mode
- Easy Fuel capless fuel filler system
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front/rear disc brakes
- Rear wheel drive
- 2-ton jack
- 78-amp/hr (750CCA) maintenance-free battery
- Gas shock absorbers
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- Trailer sway control
- 2nd row B-pillar grab handles
- AM/FM stereo w/CD/MP3 player -inc: clock, speed compensated volume control, aux audio input jack
- Cloth 40/20/40 split bench front seat w/manual driver lumbar
- Color-coordinated urethane steering wheel
- Cruise Control
- Delayed accessory pwr
- Display center -inc: warning messages & text functions
- Driver & front passenger door scuff plates
- Front passenger side A-pillar grab handle
- Front/rear map lights
- Instrument panel mounted cigar lighter
- Outside Temp Gauge
- Perimeter Alarm
- Pwr windows w/driver side 1-touch down
- Rear pwr point
- SecuriLock anti-theft ignition (PATS)
- 60/40 flip-up rear split bench seat
- Chrome ring w/obsidian vanes air conditioning registers
- Color-coordinated carpet -inc: carpeted front/rear floor mats
- Compass
- Customer info display
- Deployable cupholder under middle seat
- Driver & front passenger covered visor vanity mirrors
- Fade-To-Off Interior Lighting
- Front pwr point
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Manual Air Conditioning
- Overhead console w/(2) storage bins
- Pwr door locks w/autolock feature
- Rear door cupholders
- Remote keyless entry w/integrated key transmitter, illuminated entry & panic button
- Tilt steering column
- 3-point safety belts at all rear seat positions
- Anti-lock Braking System (ABS)
- Center front 2-point safety belt
- Dual stage driver & front passenger seat-mounted side airbags
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Rear door child safety locks
- SOS Post Crash Alert System
- AdvanceTrac w/roll stability control (RSC)
- Auto lock safety belt feature for child seats
- Dual note horn
- Dual stage driver & passenger front airbags w/passenger off switch
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
*Net Price is after all manufacturer rebates and incentives. All FCA subvented rates are in lieu of all factory rebates and dealer discounts. All posted rebates and discounts are for California customers only. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed options. Vehicle option and pricing are subject to change. Retail prices do not apply to leases or lease specials. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
⚠ WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.