

![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/dd1da9babbbf49489644ac767f0b4d4d.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/e484c70702ff41a19d2a9aee9d828cf8.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/803a8412f8344041ad863282b2af1327.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/d389ec3e574f4aae84b09213aacf0caa.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/12ad939d11744eb88506ddcdf42bf824.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/ddf2b0cb97e24608ae2e334fa3a80996.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/f4538125a8134524a8b7e8c3dca986ae.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/3df8bd35bac847e7bde9e56eed2a43c7.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/e7da97757b5446f48e643bc176d607b6.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/6eb8d7d0f7274ba69d2385ae312cc29e.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/ea46e5fa476346faa45befb9328ca870.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/cacea17cf2ae4916942ba4df5d576160.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/e357a7d29f1542f29442426ac725bd8b.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/a4b54fcc0ab74171bbc5e986863ffd9b.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/8318cd22d1e8479cb8081a90726759e4.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/9cec4f9420cf4261a399386e513be3bf.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/145a4da30bfa41db9047263ec4ee86b4.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/a2e4bc037d304374b24781a7edd7e4b7.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/47c7cb9b4d0d43c7805a37d32cf6f26d.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/b3bb922a41ae4e308d1799c7692ce2f8.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/d66a32a3442a41629e55a7fb01973b54.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/fef2007044a940de8a637d36401fe65b.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/ad0f8cab52314ffea8ada5384c3ae72e.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/e218a4cafca64117b457e741e7353035.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/b4b3e9c9404249a6bd07cfe0cf7647a8.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/9a62b159a3af4add915228c0d7102b2f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 69,032
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Lodi CDJR is pleased to offer this exceptional 2016 Jeep Wrangler, here are some valuable highlights. Please call or E-mail for more information and/or special pricing or stop by for a test drive today! Please Call Now or Stop by for a Test Drive Today, Super Sale Happening Right Now!, Inspected & Serviced By A Factory Trained Technician, Wrangler Sport, 2D Sport Utility, 3.6L V6 24V VVT, 5-Speed Automatic, 4WD, Black Clearcoat, Black Cloth. Clean CARFAX.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Tilt Steering Column
- Radio: 130
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Audio Jack Input for Mobile Devices
- Cloth Seats w/Adjustable Head Restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Rear Cupholder
- Removable Rear Windows
- Trip Computer
- 1000# Maximum Payload
- 18.6 Gal. Fuel Tank
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,900 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 160 Amp Alternator
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual (NSG370)
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Grille
- Convertible w/Fixed Roll-Over Protection
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Removable Rear Window
- Sunrider Soft Top
- Tires: P225/75R16 BSW On/Off Road
*Net Price is after all manufacturer rebates and incentives. All FCA subvented rates are in lieu of all factory rebates and dealer discounts. All posted rebates and discounts are for California customers only. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed options. Vehicle option and pricing are subject to change. Retail prices do not apply to leases or lease specials. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
⚠ WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.