
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/19f38064b11c48b69b354d4849c62d9c.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/3697c385328f4211b54d0bca90599b6f.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/3eb0d226bc994e5da771f085a94011fe.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/3c4d867febf94f9f91caa1974ca86718.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/21a8b16c2913421ea1a84f46bcab51f7.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/d4c7b50bf8e24181925d6315b298d891.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/6653e83e5f224d1481429f3114188193.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/5ef5eff1816a4d608ca4a07b50a5c70e.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/7be3e0b3f37041a2842bc27bcdd6a172.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/b621cec7f8da4cd3b60eced624a2c7e9.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/8b0b1fbd47f641deb0cf298074ca844b.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/74626920566d4a20b7416fe813457eb3.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/2aea273dc951437ea6fddd1860adcbe7.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/a5fed68539d64a5caec2a6ebde743503.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/35e6d880cf4e4dbe9ca8a22da1c48803.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/ae24f80407cd4791ae7e744ed9613901.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/b6ae1deabd1b4fefaf912fa5eb82c644.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/6c173776f7bb4e61aaf8ad3a134132da.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/dbcbfe9dee134928be602da16f105920.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/d170d863b3dc4d76b7833f98b7aff328.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/ae43877695db4fa39ebe3843ecc77fb0.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/484f3be2dd614a86921f621fa65e4b57.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/b79e2653b99f4508ab7a3fa0c403f8a3.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/fa013c5dbabd420d94de404bad30327c.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [24]](https://content.homenetiol.com/320x240/936bcc3f17dc4d45bbdc2ffc8317bda1.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [25]](https://content.homenetiol.com/320x240/4de235cf349e4e80bc4ea3a3188620b3.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [26]](https://content.homenetiol.com/320x240/bad9aafe37f04990a6f0fe133f270583.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [27]](https://content.homenetiol.com/320x240/af87248fe4ca47d291ac9e902763533b.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [28]](https://content.homenetiol.com/320x240/a93cfaed060e4d34911db1e864469e34.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [29]](https://content.homenetiol.com/320x240/deab7aeba9a847a9b1f11bddc88357d1.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [30]](https://content.homenetiol.com/320x240/68b7d29f9932448d96da96b18f5fe333.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [31]](https://content.homenetiol.com/320x240/67e3356f76df40a9b1766c513075c50d.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [32]](https://content.homenetiol.com/320x240/cd8a0027a9b34ab7821044a10bb484a6.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [33]](https://content.homenetiol.com/320x240/a2f20113a36b4c8fab1b28f44a5b2f88.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [34]](https://content.homenetiol.com/320x240/8f7169cb28314fb48f54f667386e2396.jpg)
![2018 BMW M3 F80 Sedan Twin Turbo Premium Unleaded I-6 3.0 L/182 [35]](https://content.homenetiol.com/320x240/a8f05f78dbd4433fa2447f15664e36d9.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 45,357
- Engine: Twin Turbo Premium Unleaded I-6 3.0 L/182
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: RWD
- Exterior Color: Mineral Gray Metallic
- Interior Color: Sakhir Orange/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Lodi CDJR is pleased to offer this exceptional 2018 BMW M3, here are some valuable highlights. Please call or E-mail for more information and/or special pricing or stop by for a test drive today! ABS brakes, Alloy wheels, DVD-Audio, Electronic Stability Control, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.
- 1 LCD Monitor In The Front
- 10-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt and Manual Cushion Extension
- 4 12V DC Power Outlets
- 600w Premium Amplifier
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cargo Features -inc: Tire Mobility Kit
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Graphic Equalizer
- HD Radio
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Navigation system
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, DVD-Audio, External Memory Control and 20 Gb Internal Memory
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Sliding Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Sport Leather Steering Wheel
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt and Manual Cushion Extension
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Cargo net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 4 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- harman/kardon Surround Sound System
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Carbon Fiber Instrument Panel Insert, Carbon Fiber Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Audio System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio (subscription required)
- Smart Device Integration
- Streaming Audio
- Tracker System
- Valet Function
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Engine: 3.0L Inline 6-Cylinder M TwinPower Turbo w/ZCP-inc: 444 HP with high precision direct injection
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- 3.46 Axle Ratio
- 90-Amp/Hr 900CCA Maintenance-Free Battery
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electro-Mechanical Limited Slip Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 210 Amp Alternator
- Transmission: 6-Speed Manual
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum/Composite Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 255/40R18 Front & 275/40R18 Rear -inc: Mixed performance
- Wheels w/Silver Accents
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tire mobility kit
- Trunk Rear Cargo Access
- Wheels: 18" x 9" Front & 18" x 10" Rear -inc: M ferric gray, V-spoke, style 513M
*Net Price is after all manufacturer rebates and incentives. All FCA subvented rates are in lieu of all factory rebates and dealer discounts. All posted rebates and discounts are for California customers only. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed options. Vehicle option and pricing are subject to change. Retail prices do not apply to leases or lease specials. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
⚠ WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.